Skipton Wattlebank Cottage
Property Details
| Location | Skipton | ||
| Type | Cottage/ House | ||
| Attraction | 5 km to Mooramong and Pyranees wine district | ||
|
|
|
Enjoy a small country town relaxing in comfort at this beautiful renovated three bedroom cottage. This is surrounded by open spaces and clean country air. Cook in the updated cottage kitchen with great cooking facilities with dish washer, relax on the comfortable lounge looking out through French doors onto the deck which looks over this great Australian farm land. Watch the abundant bird life over the man made water catchment. This well equipped cottage can accommodate up to six people comfortably, but it would take eight at a squeeze. There is a separate dining room, kitchen living , Bedroom one with queen bed, Bedroom two with queen bed, two armchairs, TV DVD and fire place. Bedroom three consists of two wrought iron single beds both with visitor beds underneath. The rear deck is a great place to watch the sunset and enjoy BBQ facilities. Come and enjoy this country experience.
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||





